Deskripsi Produk
M18-D CONTROLLER BOX (220V,50Hz,SINGLE PHASE)
| DESCRIPTION | |
| KW | HP |
| 0.37 | 0.5 |
| 0.55 | 0.75 |
| 0.75 | 1 |
| 1.1 | 1.5 |
| 1.5 | 2 |
| 2.2 | 3 |
M18-D CONTROLLER BOX (380V,50Hz,THREE PHASE)
| DESCRIPTION | |
| KW | HP |
| 0.37 | 0.5 |
| 0.55 | 0.75 |
| 0.75 | 1 |
| 1.1 | 1.5 |
| 1.5 | 2 |
| 2.2 | 3 |
| 3 | 4 |
| 4 | 5.5 |
| 5.5 | 7.5 |
| 7.5 | 10 |
| 9.2 | 12.5 |
| 11 | 15 |
| 13 | 18.5 |
| 15 | 20 |
M18-DT FRANKLIN TYPE (220V,50Hz,SINGLE PHASE)
| DESCRIPTION | |
| KW | HP |
| 0.37 | 0.5 |
| 0.55 | 0.75 |
| 0.75 | 1 |
| 1.1 | 1.5 |
| 1.5 | 2 |
| 2.2 | 3 |







